What is the Government Affairs Council?
The Government Affairs Council (GAC) is made up of over 400 Government Affairs professionals who represent the 3,900 business members of the Georgia Chamber of Commerce.
The GAC has eleven standing committees and committee chairs. These committees work much the same way as committees in the State Legislature. Once an issue is presented, it is assigned to committee for study and subsequent recommendation to the full GAC. The GAC will then debate and make a recommendation to the Georgia Chamber Board of Directors. The Georgia Chamber of Commerce Legislative Agenda is the result.
GAC Chairman | Skin Edge |
| |
GAC Vice Chair | Haydon Stanley |
| |
Ex-officio | Don Cargill |
| |
Ex-officio | Ric Cobb |
| |
| |
| |
Compliance | Chair: Roy Robinson - The R.B. Robinson Company |
| |
Economic Development and Tourism | Chair: Maria Zack - The Strollo Group |
| |
Education | Chair: Mike Holiman - Cornerstone Communications Group |
| |
Environmental, Energy, Natural | Chair: Bo Moore - McKenna Long & Aldridge |
| |
Federal | Chair: Jay Morgan - J.L. Morgan Company, Inc. |
| |
Technology | Chair: Earl Rogers - Georgia Hospital Association |
| |
Transportation | Chair: Kevin Perry - Georgia Beverage Association |
| |
Healthcare | Chair: Kevin Curtin - BellSouth |
| |
Judiciary | Chair: Kirk McGhee - Kirk McGhee, P.C. Attorney at Law |
| |
Small Business | Chair: Chuck McMullen - Piedmont Public Affairs |
| |
Taxation and Business Incentives | Chair: Terry Lawler - CompuCredit Corporation |
| |
Workers' Comp and | Chair: John Poole - Poole & Dunn Management Services |
Georgia Chamber of Commerce Government Affairs Staff
233 Peachtree Street, N.E. George Israel Joe Fleming Nick Pearson Lauren Wilkes Ryan Mahoney Diana Lee |
|