
Investment Levels Includes: | Cornerstone | Leadership | Chair’s Circle |
|---|---|---|---|
Chamber Trustee Seats | - | 1 seat | 2 seats |
Board of Directors Seats | 1 seat | 2 seats | 2 seats |
Policy Committee Seats | 2 seats | 2 seats | 3 seats |
Participation on Government Affairs Council | *pending approval | ||
Sponsorships | - | Three Silver Sponsorships to select GCC events | Three Gold Sponsorships to select GCC events |
Golf Tournament | - | One Silver Sponsorship including one foursome for one GCC Golf Tournament | One Gold Sponsorship including one foursome for one GCC Golf Tournament |
Company Recognition on Premium Investor List | |||
Opportunity to serve on GCC Rural Prosperity / DEI / Small Business Councils | |||
*Opportunity to serve on GCC Manufacturing Council (pending approval) | |||
Annual Company Listing in Online Membership Directory | |||
Membership Pricing for all GCC Events | |||
Registration for one to attend annual Board Retreat (*Does not include accommodations or travel) | |||
Recognition at all GCC events as | - | - | Chair’s Circle Investor |



